Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
EUR/USD | 1.3674 | 1.3682 | 1.3668 | -0.06% | 1.3674 | 1.3678 |
GBP/USD | 1.6352 | 1.6373 | 1.6345 | -0.13% | 1.6352 | 1.6358 |
USD/JPY | 104.36 | 104.36 | 104.25 | +0.03% | 104.36 | 104.37 |
USD/CHF | 0.89560 | 0.89640 | 0.89520 | +0.03% | 0.89560 | 0.89600 |
USD/CAD | 1.0630 | 1.0634 | 1.0626 | +0.01% | 1.0630 | 1.0635 |
AUD/USD | 0.89190 | 0.89240 | 0.89150 | +0.03% | 0.89190 | 0.89240 |
No comments:
Post a Comment