Symb | Index | Time | Last | Chg | Chg % | |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | 1:41pm EST | 16,357.55 | +62.94 | +0.39% | |
.SPX | S&P 500 | 1:41pm EST | 1,833.32 | +5.33 | +0.29% | |
.IXIC | Nasdaq Composite Index | 2:16pm EST | 4,155.42 | +6.51 | +0.16% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 4:40pm EST | 167.34 | +0.52 | +0.31% |
Symb | Index | Time | Last | Chg | Chg % | |
---|---|---|---|---|---|---|
.FTSE | FTSE 100 Index | 7:35am EST | 6,694.17 | +15.56 | +0.23% | |
.GDAXI | DAX Index | 23 Dec 2013 | 9,488.82 | +88.64 | +0.94% | |
.FCHI | CAC 40 Index | 12:00pm EST | 4,218.41 | +3.12 | +0.07% | |
.TRXFLDEUPU | Thomson Reuters Equity Europe Index | 1:30pm EST | 155.33 | +0.12 | +0.08% |
No comments:
Post a Comment