|
|
Change
-1.84
|
Open
0.00
|
High
511.78
|
Low
510.20
|
Times
12/23 22:00
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jan14 | USD | 99.15 | +0.24 | +0.24% | 12/24 13:15 |
| NO 2 HT OIL CON1 Dec13 | USD | 3.06 | +0.00 | +0.16% | 12/24 13:15 |
| NATURAL GAS CON1 Dec13 | USD | 4.43 | -0.04 | -0.83% | 12/24 13:15 |
| 100 OZ GOLD CON1 Dec13 | USD | 1,197.70 | -0.70 | -0.06% | 12/24 10:34 |
| SILVER 5000 CON1 Dec13 | USD | 19.35 | -0.02 | -0.12% | 12/24 11:40 |
| HG COPPER CON1 Dec13 | USD | 3.38 | +0.03 | +0.78% | 12/24 11:35 |
| CORN CON1 Mar14 | USC | 433.00 | -1.25 | -0.29% | 12/24 13:15 |
| WHEAT CON1 Mar14 | USC | 606.75 | -2.75 | -0.45% | 12/24 13:14 |
| SOYBEANS CON1 Jan14 | USC | 1,326.50 | -2.00 | -0.15% | 12/24 13:15 |
| SUGAR 11 CON1 Feb14 | USC | 16.32 | +0.09 | +0.55% | 12/24 13:15 |
| COFFEE C CON1 Mar14 | USC | 116.45 | +0.60 | +0.52% | 12/24 13:14 |
| COCOA CON1 Mar14 | USD | 2,834.00 | +26.00 | +0.93% | 12/24 13:15 |
| FROZEN OJ CON1 Jan14 | USC | 134.55 | -0.50 | -0.37% | 12/24 13:12 |
| COTTON NO 2 CON1 Mar14 | USC | 82.80 | +0.56 | +0.68% | 12/24 13:15 |
| LIVE HOGS CON1 Feb14 | USC | 86.30 | +0.10 | +0.12% | 12/24 13:14 |
| LIVE CATTLE CON1 Dec13 | USC | 132.50 | -0.20 | -0.15% | 12/24 13:02 |
No comments:
Post a Comment